|
Highlight: | hose |
---|
Specification:
1.API 7K Rotary Hose2.Swaged coupling3.Forged union
High pressure Rotary Drilling hose
Construction:
Tube: NBR, specially compounded for handling abrasive, corrosive and oil-based drilling mud
Reinforcement: Multiple layers of polyester cord over tube, high tensile steel cables.
Cover:NBR, Specially compounded, resistant to abrasion, corrosion, cutting, gouging, oil and weather.
Application:Flexible Connection between standpipe and swivel(Rotary Drilling) or between pump and standpipe(Rotary Vibrator) for pumping mud at extremely high pressure in oil drilling and exploration work.
Fitting:Hammer Unions, API Male End, Flanges
Please contact me : angelia[at]hebeishanghan[dot]com, contact[at]hebeishanghan[dot]com
Grade A
ID | W·P | T·Pg | Min. B R | Weigh Hose | Weight Couplings | Thread in | ||
mm | Mpa | Psi | Mpa | Psi | mm | Kg/m | Kg/pc | |
51 | 11 | 1500 | 22 | 3000 | 900 | 3.09 | 5.50 | 2LP,21/2LP,23/8TBG,API |
64 | 11 | 1500 | 22 | 3000 | 900 | 4.08 | 8.20 | 3LP,27/8TBG,API |
Grade B
ID | W·P | T·Pg | Min. B R | Weight Hose | Weight couplings | Thread in | ||
mm | Mpa | Psi | Mpa | Psi | mm | kg/m | kg | |
51 | 14 | 2000 | 28 | 4000 | 900 | 3.37 | 5.90 | 2LP,21/2LP,23/8TBG,API |
64 | 14 | 2000 | 28 | 4000 | 900 | 4.44 | 8.95 | 3LP,27/8TBG,API |
76 | 14 | 2000 | 28 | 4000 | 1200 | 8.06 | 16.60 | 4LP,31/2TBG,API |
89 | 14 | 2000 | 28 | 4000 | 1400 | 10.33 | 22.50 | 4LP,4TBG,API |
102 | 14 | 2000 | 28 | 4000 | 1400 | 12.60 | 26.00 | 4LP,5LP,41/2TBG,API |
127 | 14 | 2000 | 28 | 4000 | 1500 | 15.94 | 40.20 | 6LP,API |
152 | 14 | 2000 | 28 | 4000 | 1800 | 22.32 | 50.50 | 6LP,API |
Grade C
ID | W·P | T·Pg | Min. B R | Weight Hose | Weight Couplings | Thread in | ||
mm | Mpa | Psi | Mpa | Psi | mm | kg/m | Kg/pc | |
51 | 28 | 4000 | 56 | 8000 | 900 | 6.05 | 6.80 | 2LP,21/2LP,23/8TBG,API |
64 | 28 | 4000 | 56 | 8000 | 900 | 8.00 | 12.30 | 3LP,27/8TBG,API |
76 | 28 | 4000 | 56 | 8000 | 1200 | 13.70 | 21.00 | 4LP,31/2TBG,API |
89 | 28 | 4000 | 56 | 8000 | 1400 | 17.60 | 31.80 | 4LP,4TBG,API |
102 | 28 | 4000 | 56 | 8000 | 1400 | 21.50 | 35.00 | 4LP,5LP,41/2TBG,API |
127 | 28 | 4000 | 56 | 8000 | 1500 | 29.80 | 51.00 | 6LP,API |
152 | 28 | 4000 | 56 | 8000 | 1800 | 43.68 | 76.00 | 6LP,API |
Grade D
ID | W·P | T·Pg | Min. B R | Weight Hose | Weight Couplings | Thread in | ||
mm | Mpa | Psi | Mpa | Psi | mm | kg/m | Kg/pc | |
51 | 35 | 5000 | 70 | 10000 | 900 | 6.40 | 7.50 | 2LP,21/2LP,23/8TBG,API |
64 | 35 | 5000 | 70 | 10000 | 900 | 10.50 | 13.50 | 3LP,27/8TBG,API |
76 | 35 | 5000 | 70 | 10000 | 1200 | 14.40 | 24.00 | 4LP,31/2TBG,API |
89 | 35 | 5000 | 70 | 10000 | 1400 | 19.65 | 35.20 | 4LP,4TBG,API |
102 | 35 | 5000 | 70 | 10000 | 1400 | 30.50 | 40.50 | 4LP,5LP,41/2TBG,API |
127 | 35 | 5000 | 70 | 10000 | 1500 | 42.60 | 57.00 | 6LP,API |
152 | 35 | 5000 | 70 | 10000 | 1800 | 50.67 | 84.20 | 6LP,API |
Grade E
ID | W·P | T·Pg | Min. B R | WeightHose | Weight Couplings | Thread in | ||
mm | Mpa | Psi | Mpa | Psi | mm | kg/m | Kg/pc | |
51 | 52 | 7500 | 104 | 15000 | 1000 | 10.55 | 11.20 | 2LP,21/2LP,23/8TBG,API |
64 | 52 | 7500 | 104 | 15000 | 1200 | 15.22 | 21.20 | 3LP,27/8TBG,API |
76 | 52 | 7500 | 104 | 15000 | 1200 | 25.52 | 27.10 | 4LP,31/2TBG,API |
89 | 52 | 7500 | 104 | 15000 | 1400 | 33.50 | 40.60 | 4LP,4TBG,API |
102 | 52 | 7500 | 104 | 15000 | 1500 | 37.27 | 53.60 | 4LP,5LP,41/2TBG,API |
127 | 52 | 7500 | 104 | 15000 | 1800 | 58.45 | 67.50 | 6LP,API |
Grade F
ID | W·P | T·Pg | Min.B R | Weight | Weight | Thread in | ||
mm | Mpa | Psi | Mpa | Psi | mm | kg/m | Kg/pc | |
51 | 70 | 10000 | 105 | 15000 | 1200 | 12.20 | 14.50 | 2LP,21/2LP,23/8TBG,API |
64 | 70 | 10000 | 105 | 15000 | 1200 | 21.28 | 25.80 | 3LP,27/8TBG,API |
76 | 70 | 10000 | 105 | 15000 | 1500 | 32.50 | 36.40 | 4LP,31/2TBG,API |
89 | 70 | 10000 | 105 | 15000 | 1500 | 40.96 | 55.80 | 4LP,4TBG,API |
102 | 70 | 10000 | 105 | 15000 | 1600 | 48.20 | 65.90 | 4LP,5LP,41/2TBG,API |